Industrial-Grade Silicate Compounds
Every product manufactured to precise specifications, batch-tested in our in-house laboratory, and dispatched with full Certificate of Analysis documentation.
Sodium Silicate Liquid
Sodium Silicate Liquid (Water Glass) is a versatile inorganic compound widely used as a binder, adhesive, and corrosion inhibitor in industrial processes. Our liquid grade is manufactured with precise SiO₂:Na₂O ratio control to meet the exacting requirements of detergent, paper, and construction industries.
Available Grades
| Grade | Ratio / Density | Primary Application |
|---|---|---|
| Grade 1 — Neutral | Ratio: 2.0 : 1 · Density: 1.55 – 1.60 g/cm³ | Detergent & soap manufacturing |
| Grade 2 — Standard | Ratio: 2.5 : 1 · Density: 1.48 – 1.52 g/cm³ | Paper & pulp, adhesives |
| Grade 3 — Alkaline | Ratio: 3.3 : 1 · Density: 1.38 – 1.42 g/cm³ | Water treatment, foundry |
Technical Specifications
| Parameter | Specification | Test Method |
|---|---|---|
| SiO₂ Content | 26 – 32% | Gravimetric |
| Na₂O Content | 8 – 14% | Titrimetric |
| SiO₂:Na₂O Ratio | 2.0 – 3.3 | Calculated |
| Density @ 25°C | 1.38 – 1.60 g/cm³ | Hydrometer |
| Viscosity @ 25°C | 50 – 400 cP | Brookfield |
| pH (1% solution) | 11.0 – 13.0 | pH meter |
| Appearance | Clear to slightly hazy liquid | Visual |
Sodium Silicate Powder
Sodium Silicate Powder is the anhydrous, solid form of sodium silicate produced by spray-drying or calcination. It offers superior handling, storage stability, and ease of dosing compared to the liquid form, making it the preferred choice for dry-mix formulations in detergents, refractory materials, and construction chemicals.
Available Grades
| Grade | Ratio / Density | Primary Application |
|---|---|---|
| Grade P1 — Fine Powder | Ratio: 2.0 : 1 · Density: 0.5 – 0.7 g/cm³ (bulk) | Detergent powder, dry-mix formulations |
| Grade P2 — Granular | Ratio: 2.5 : 1 · Density: 0.8 – 1.0 g/cm³ (bulk) | Refractory cements, construction |
Technical Specifications
| Parameter | Specification | Test Method |
|---|---|---|
| SiO₂ Content | ≥ 70% | Gravimetric |
| Na₂O Content | 22 – 28% | Titrimetric |
| SiO₂:Na₂O Ratio | 2.0 – 2.5 | Calculated |
| Moisture Content | ≤ 1.5% | Karl Fischer |
| Bulk Density | 0.5 – 1.0 g/cm³ | Tap density |
| Particle Size (D90) | ≤ 150 µm (fine) / ≤ 2 mm (granular) | Sieve analysis |
| Appearance | White to off-white free-flowing powder | Visual |
Silica Gel
Silica Gel is a highly porous, amorphous form of silicon dioxide with an exceptionally high surface area and strong adsorption capacity. Manufactured from high-purity sodium silicate, our silica gel is available in regular density and wide-pore grades for desiccant, chromatography, and catalyst support applications.
Available Grades
| Grade | Ratio / Density | Primary Application |
|---|---|---|
| Type A — Regular Density | Density: 0.70 – 0.80 g/cm³ | Desiccant, moisture control, packaging |
| Type B — Wide Pore | Density: 0.55 – 0.65 g/cm³ | Chromatography, catalyst support |
| Type C — Indicating | Density: 0.70 – 0.80 g/cm³ | Humidity indicator, reusable desiccant |
Technical Specifications
| Parameter | Specification | Test Method |
|---|---|---|
| SiO₂ Content | ≥ 99.5% | Gravimetric |
| Surface Area (BET) | 650 – 800 m²/g | BET N₂ adsorption |
| Pore Volume | 0.35 – 0.45 cm³/g | BJH method |
| Average Pore Diameter | 2.2 – 2.8 nm (Type A) | BJH method |
| Moisture Adsorption | ≥ 35% (at 100% RH) | Gravimetric |
| pH (10% slurry) | 4.0 – 7.0 | pH meter |
| Appearance | White translucent beads / granules | Visual |
Magnesium Silicate
Magnesium Silicate is a synthetic inorganic compound with high adsorptive capacity, used extensively as a pharmaceutical excipient, rubber filler, and purification aid in edible oil refining. Our product is manufactured under controlled conditions to ensure consistent particle size distribution and adsorption performance.
Available Grades
| Grade | Ratio / Density | Primary Application |
|---|---|---|
| Industrial Grade | Density: 0.20 – 0.30 g/cm³ | Rubber, plastics, paint filler |
| Pharmaceutical Grade (IP/BP) | Density: 0.15 – 0.25 g/cm³ | Tablet excipient, anti-caking agent |
| Food Grade (FCC) | Density: 0.15 – 0.25 g/cm³ | Edible oil purification, food additive |
Technical Specifications
| Parameter | Specification | Test Method |
|---|---|---|
| MgO Content | ≥ 28% | EDTA titration |
| SiO₂ Content | 55 – 65% | Gravimetric |
| Surface Area (BET) | 250 – 400 m²/g | BET N₂ adsorption |
| Loss on Drying (105°C) | ≤ 15% | Gravimetric |
| Loss on Ignition (800°C) | ≤ 25% | Gravimetric |
| pH (10% slurry) | 7.0 – 10.5 | pH meter |
| Appearance | White to off-white fine powder | Visual |
Need Technical Datasheets or a Custom Quote?
Our technical team can provide full COA documentation, custom grade specifications, and bulk pricing within 24 hours.